Web Server Statistics for Cal PolyProgram started at Thu-01-May-2008 03:33.
(Go To: Top | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 100 browsers by the number of requests, sorted by the number of requests for pages.
| %reqs | reqs | browser |
|---|---|---|
| 65.29% | 16768966 | MSIE |
| 23.24% | 5967736 | Firefox |
| 7.60% | 1951012 | Safari |
| 1.77% | 455189 | Netscape (compatible) |
| 0.32% | 82979 | Mozilla |
| 0.28% | 71202 | calpoly-googlesearch-crawler |
| 0.25% | 63922 | Opera |
| 0.24% | 60915 | Netscape |
| 0.22% | 56241 | msnbot |
| 0.09% | 24256 | Yandex |
| 0.06% | 15271 | Camino |
| 0.05% | 13248 | Wget |
| 0.04% | 10412 | msnbot-media |
| 0.04% | 9997 | Java |
| 0.04% | 9725 | csu-gsa-crawler (Enterprise; C5-BPCNGSHTC6NJS; ggreenidge@calstate.edu) |
| 0.04% | 9352 | IRP_edu_bot |
| 0.03% | 7302 | FAST Enterprise Crawler 6 |
| 0.02% | 6409 | WebVac (webmaster@pita.stanford.edu WebVac.org ) |
| 0.02% | 5890 | Ocelli |
| 0.02% | 5407 | Konqueror |
| 0.02% | 5307 | noxtrumbot |
| 0.02% | 4729 | DoCoMo |
| 0.02% | 4656 | libwww-perl |
| 0.01% | 3160 | Xenu Link Sleuth 1.2f |
| 0.01% | 2540 | Microsoft-WebDAV-MiniRedir |
| 0.01% | 2418 | Gigabot |
| 0.01% | 2308 | Googlebot |
| 0.01% | 2196 | W3C_Validator |
| 0.01% | 2015 | csu-gsa-crawler (Enterprise; C5-DUCTL5TWT2NJA; ggreenidge@calstate.edu) |
| 0.01% | 2007 | Baiduspider+(+http: |
| 0.01% | 2002 | diribot |
| 0.01% | 1989 | WebAlta Crawler |
| 0.01% | 1977 | facebookexternalhit |
| 0.01% | 1691 | yacybot (i386 Linux 2.6.22-14-generic; java 1.5.0_13; Europe |
| 0.01% | 1652 | yacybot (i386 Linux 2.6.22-14-generic; java 1.5.0_13; GMT+01:00 |
| 0.01% | 1491 | BlackBerry8130 |
| 0.01% | 1421 | yacybot (amd64 Linux 2.6.22-14-generic; java 1.5.0_13; GMT+01:00 |
| 0.01% | 1404 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 0.01% | 1401 | BlackBerry8310 |
| 0.01% | 1333 | ia_archiver |
| 0.01% | 1320 | ScholarUniverse |
| 0.01% | 1308 | BlackBerry8830 |
| 1188 | ia_archiver-web.archive.org | |
| 1162 | Scooter | |
| 1031 | OmniExplorer_Bot | |
| 970 | BlackBerry8100 | |
| 968 | Microsoft Office Protocol Discovery | |
| 920 | Googlebot-Image | |
| 883 | larbin_2.6.3 larbin2.6.3@unspecified.mail | |
| 878 | GSA-CRAWLER (Enterprise; S4-AYQ9AAVEHNJAA; webservices@calstate.edu) | |
| 747 | sds | |
| 730 | education portal | |
| 715 | iTunes | |
| 709 | Pete-Spider Light | |
| 705 | Yeti | |
| 631 | DA | |
| 594 | contype | |
| 566 | BlackBerry8700 | |
| 517 | boitho.com-dc | |
| 492 | BlackBerry8703e | |
| 485 | VB Project | |
| 475 | UCmore | |
| 463 | TurnitinBot | |
| 459 | Grub | |
| 454 | Feedfetcher-Google; (+http: | |
| 388 | Microsoft Office Existence Discovery | |
| 388 | webcollage | |
| 383 | panscient.com | |
| 378 | Education Portal | |
| 370 | kalooga | |
| 367 | Speedy Spider (http: | |
| 361 | PRCrawler | |
| 341 | GurujiBot | |
| 338 | OCP HRS 1.0 | |
| 337 | CFNetwork | |
| 325 | Nutch | |
| 324 | Jakarta Commons-HttpClient | |
| 306 | oBot | |
| 303 | LGE-VX9900 | |
| 302 | NSPlayer | |
| 274 | IIITBOT | |
| 266 | Firebird | |
| 258 | WebTV | |
| 243 | FeedFetcher-Google; (+http: | |
| 234 | Neuer-Uni-Hannover-Indexer | |
| 229 | ee: | |
| 227 | Windows-Media-Player | |
| 217 | CamelStampede | |
| 211 | BlackBerry8800 | |
| 197 | Microsoft URL Control - 6.00.8862 | |
| 194 | my-heritrix-crawler(+http: | |
| 194 | psbot | |
| 192 | MSFrontPage | |
| 191 | ozilla | |
| 191 | nutch | |
| 190 | Sogou web spider | |
| 185 | Balihoo | |
| 182 | CydralSpider | |
| 175 | yacybot (i386 Linux 2.6.22-14-generic; java 1.6.0_03; Europe | |
| 164 | yacybot (amd64 Linux 2.6.22-14-generic; java 1.6.0_03; Europe | |
| 0.04% | 11398 | [not listed: 1,742 browsers] |
(Go To: Top | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| %reqs | reqs | OS |
|---|---|---|
| 82.35% | 21149047 | Windows |
| 66.06% | 16966475 | Windows XP |
| 0.04% | 9607 | Windows CE |
| 0.55% | 142178 | Windows Server 2003 |
| 0.01% | 3044 | Windows 95 |
| 12.38% | 3180714 | Unknown Windows |
| 1 | Windows 32-bit | |
| 0.22% | 56925 | Windows 98 |
| 0.02% | 5848 | Windows NT |
| 0.08% | 21458 | Windows ME |
| 9 | Windows 3.1 | |
| 2.97% | 762788 | Windows 2000 |
| 11.14% | 2861129 | Macintosh |
| 4.87% | 1251402 | Known robots |
| 0.93% | 238152 | OS unknown |
| 0.71% | 182347 | Unix |
| 0.01% | 2746 | SunOS |
| 0.70% | 179003 | Linux |
| 581 | BSD | |
| 11 | HP-UX | |
| 1 | AIX | |
| 4 | IRIX | |
| 1 | Other Unix | |
| 833 | Symbian OS | |
| 258 | WebTV | |
| 67 | OS/2 | |
| 59 | BeOS | |
| 23 | RISC OS | |
| 3 | Amiga | |
| 1 | OpenVMS |