Web Server Statistics for Cal PolyProgram started at Wed-01-Jul-2009 03:33.
(Go To: Top | Browser Summary | Operating System Report)
This report lists the vendors of visitors' browsers.
Listing the top 100 browsers by the number of requests, sorted by the number of requests for pages.
| %reqs | reqs | browser |
|---|---|---|
| 51.14% | 5505627 | MSIE |
| 27.93% | 3006641 | Firefox |
| 10.99% | 1182652 | Safari |
| 2.97% | 319236 | Netscape (compatible) |
| 1.43% | 153919 | Yandex |
| 1.11% | 119546 | csu-gsa-crawler (Enterprise; C5-DUCTL5TWT2NJA; webservices@calstate.edu) |
| 0.96% | 103588 | csu-gsa-crawler (Enterprise; C5-BPCNGSHTC6NJS; webservices@calstate.edu) |
| 0.50% | 54310 | msnbot |
| 0.49% | 53188 | Mozilla |
| 0.28% | 29848 | Opera |
| 0.21% | 22746 | Firefox mutant |
| 0.15% | 15654 | Java |
| 0.12% | 13101 | ZanranCrawler |
| 0.11% | 12111 | YandexSomething |
| 0.10% | 10479 | ConveraCrawler |
| 0.10% | 10275 | FAST Enterprise Crawler 6 |
| 0.10% | 10242 | Jyxobot |
| 0.09% | 9679 | SAMSUNG-SGH-E250 |
| 0.09% | 9358 | msnbot-media |
| 0.09% | 9320 | Wget |
| 0.09% | 9211 | Netscape |
| 0.07% | 7005 | Googlebot-Image |
| 0.05% | 5211 | WebVac (webmaster@pita.stanford.edu WebVac.org ) |
| 0.04% | 4552 | Xenu Link Sleuth 1.2f |
| 0.04% | 4356 | ichiro |
| 0.04% | 4312 | http: |
| 0.04% | 4208 | Ocelli |
| 0.03% | 3671 | DoCoMo |
| 0.03% | 3669 | BlackBerry9530 |
| 0.03% | 3367 | libwww-perl |
| 0.03% | 3259 | Microsoft-WebDAV-MiniRedir |
| 0.03% | 3247 | SapphireWebCrawler |
| 0.03% | 3247 | Baiduspider+(+http: |
| 0.03% | 3223 | Speedy Spider (http: |
| 0.02% | 2342 | BlackBerry8330 |
| 0.02% | 2285 | Gigabot |
| 0.02% | 2240 | Yeti |
| 0.02% | 1827 | Feedfetcher-Google; (+http: |
| 0.01% | 1354 | Konqueror |
| 0.01% | 1258 | Microsoft Office Protocol Discovery |
| 0.01% | 1235 | Microsoft Data Access Internet Publishing Provider Protocol Discovery |
| 0.01% | 1110 | Googlebot |
| 0.01% | 1060 | GingerCrawler |
| 0.01% | 1053 | MSR-ISRCCrawler |
| 0.01% | 1043 | psbot |
| 0.01% | 1033 | diribot |
| 0.01% | 978 | BlackBerry9000 |
| 0.01% | 934 | Camino |
| 0.01% | 888 | panscient.com |
| 0.01% | 871 | BlackBerry8310 |
| 0.01% | 853 | Microsoft Office Existence Discovery |
| 0.01% | 732 | Metager-Bot |
| 0.01% | 724 | TurnitinBot |
| 0.01% | 710 | LG-GR500 |
| 0.01% | 687 | BlackBerry8130 |
| 0.01% | 683 | yacybot (i386 Linux 2.6.24-24-generic; java 1.6.0_07; Europe |
| 0.01% | 625 | Sogou web spider |
| 0.01% | 614 | Java1.4.0_01 |
| 511 | BlackBerry8900 | |
| 506 | ia_archiver (+http: | |
| 504 | SimilarPages | |
| 503 | Gaisbot | |
| 476 | ScholarUniverse | |
| 475 | renlifangbot | |
| 472 | googleru_orgnet_viewer larbin2.6.3@unspecified.mail | |
| 457 | swish-e http: | |
| 448 | Scooter | |
| 438 | ia_archiver-web.archive.org | |
| 432 | BlackBerry8830 | |
| 425 | librabot | |
| 379 | W3C_Validator | |
| 343 | VB Project | |
| 332 | Mail.Ru | |
| 318 | Jakarta Commons-HttpClient | |
| 313 | montastic-webmonitor http: | |
| 298 | BlackBerry8320 | |
| 293 | nu_tch-princeton | |
| 284 | SAMSUNG-SGH-A867 | |
| 267 | BlackBerry8350i | |
| 266 | iTMS | |
| 263 | PHP | |
| 257 | Python-urllib | |
| 230 | W3C-checklink | |
| 218 | WinHttp | |
| 212 | QuickTime | |
| 206 | facebookexternalhit | |
| 201 | BlackBerry8330m | |
| 194 | FAST ESP Document Retriever | |
| 190 | WebCopier v5.0 | |
| 182 | larbin_2.6.3 larbin2.6.3@unspecified.mail | |
| 173 | OOZBOT | |
| 172 | Sosospider+(+http: | |
| 172 | WordPress | |
| 167 | rdfbot | |
| 165 | Firefox URVMLT | |
| 164 | MSIndianWebcrawl | |
| 162 | contype | |
| 162 | Atomz | |
| 158 | Xenu Link Sleuth 1.3c | |
| 157 | Opera VZW | |
| 0.11% | 11659 | [not listed: 2,609 browsers] |
(Go To: Top | Browser Summary | Operating System Report)
This report lists the operating systems used by visitors.
Listing operating systems, sorted by the number of requests for pages.
| %reqs | reqs | OS |
|---|---|---|
| 72.53% | 7807633 | Windows |
| 51.77% | 5572842 | Windows XP |
| 0.03% | 2694 | Windows CE |
| 0.45% | 48814 | Windows Server 2003 |
| 0.01% | 1038 | Windows 95 |
| 19.53% | 2102784 | Unknown Windows |
| 1 | Windows 32-bit | |
| 0.10% | 10791 | Windows 98 |
| 0.02% | 2481 | Windows NT |
| 0.04% | 4650 | Windows ME |
| 116 | Windows 3.1 | |
| 0.57% | 61422 | Windows 2000 |
| 13.91% | 1497474 | Macintosh |
| 9.17% | 987600 | Known robots |
| 3.68% | 396614 | OS unknown |
| 0.70% | 75332 | Unix |
| 0.01% | 1034 | SunOS |
| 0.69% | 73873 | Linux |
| 219 | BSD | |
| 4 | HP-UX | |
| 7 | AIX | |
| 1 | IRIX | |
| 194 | Other Unix | |
| 0.01% | 706 | Symbian OS |
| 27 | WebTV | |
| 10 | BeOS | |
| 5 | OS/2 |